Consumer Info - All Campus
Choose from the following categories:
(clicking titles will open and close sections)
Program Costs
- Dental Assistant Program
- Medical Assistant Program
- Medical Insurance Billing and Office Administration (MIBOA) program
- Tuition $15,680.00
- Registration Fee $60.00
- Total $15,740.00
Pharmacy Technician
Tuition and Fees – The total program cost (listed below) includes tuition, books, supplies, lab fees, registration fee, and a $100 (one hundred dollars) administrative fee. … $14,240
Placement rate by program
2010-2011 Placement Rates
Placement statistics for the period of July 1, 2010, to June 30, 2011 for all Ross Medical Education Center locations and Ross Institute of Medical and Dental Technology, Cincinnati, Ohio. The percentage for the placement rates shown have been rounded to the nearest whole number using asymmetric rounding principles.
| Campus Location | Dental Assistant Placement Rate | Medical Assistant Placement Rate | Medical Insurance Billing and Office Administration Placement Rate |
|---|---|---|---|
| Ann Arbor | 74% | 73% | 70% |
| Brighton | 85% | 78% | 84% |
| Canton | 0% - no graduates | 81% | 75% |
| Cincinnati | 73% | 72% | 71% |
| Davison | 64% | 61% | 71% |
| Dayton | No data available | No data available | No data available |
| Flint | 71% | 71% | 74% |
| Fort Wayne | 48% | 56% | 56% |
| Grand Rapids | 67% | 72% | 58% |
| Granger | 44% | 71% | 54% |
| Lansing | 71% | 73% | 75% |
| Madison Heights | 88% | 87% | 80% |
| Morgantown | N/A - not offered | N/A - not offered | N/A - not offered |
| New Baltimore | 78% | 75% | 71% |
| Niles | 74% | 75% | 76% |
| Ontario | N/A - not offered | N/A - not offered | N/A - not offered |
| Port Huron | N/A - not offered | 63% | 71% |
| Portage | 58% | 70% | 57% |
| Roosevelt Park | 64% | 70% | 41% |
| Saginaw | 84% | 81% | 80% |
| Sylvania | 53% | 61% | 70% |
| Taylor | N/A - not offered | 76% | N/A - not offered |
In accordance with standards set forth by Ross’ institutional accrediting body, the Accrediting Bureau of Health Education Schools (ABHES), the following formula is used to calculate a program’s placement rate:
(F + R) / (G-U) = P %
- F = Graduates placed in their field of training
- R = Graduates placed in a related field of training
- G = Total graduates
- U = Graduates unavailable for placement
- P = Placement percentage
F: # of graduates placed in their field of training - Refers to graduates gaining employment in the field for which the student was specifically trained.
R: # of graduates placed in a related field of training - Refers to a position wherein the graduate’s job functions are directly related to the majority of skills and knowledge acquired through successful completion of the training program. For example: A Medical Assisting program graduate who obtains a job as a Medical Coder.
G: Total # of graduates - Refers to any student who has met all completion requirements and has received their diploma, certificate, or degree during the enrollment period July 1, 2009 to June 30, 2010.
U: # of graduates unavailable for placement - Refers to graduates who are unavailable for placement due one of the following four reasons; continuing education; health-related issues, including death; military obligations, and/or incarceration.
P: Placement Percentage - Refers to the program's placement rate.
Median loan debt level for graduates
2010-2011 Median Loan Debt at Graduation by Program
| Dental Assistant Program | |||
|---|---|---|---|
| Campus Location | Median Federal Title IV Financial Aid Debt At Graduation | Median Private Educational LoanDebt At Graduation | Median Institutional Finance Plan Debt At Graduation |
| Ann Arbor | $8,847.00 | $0.00 | $0.00 |
| Brighton | $8,847.00 | $0.00 | $0.00 |
| Canton | N/A - No graduates during time period | ||
| Cincinnati | $8,847.00 | $0.00 | $0.00 |
| Davison | $8,847.00 | $0.00 | $0.00 |
| Dayton | N/A - No data available for this time period | ||
| Flint | $8,847.00 | $0.00 | $0.00 |
| Fort Wayne | $8,847.00 | $0.00 | $0.00 |
| Grand Rapids | $8,696.00 | $0.00 | $151.00 |
| Granger | $8,747.00 | $0.00 | $0.00 |
| Lansing | $8,847.00 | $0.00 | $0.00 |
| Madison Heights | $8,705.00 | $0.00 | $0.00 |
| Morgantown | N/A - Program not offered | ||
| New Baltimore | $8,847.00 | $0.00 | $0.00 |
| Niles | $9,500.00 | $0.00 | $0.00 |
| Ontario | N/A - Program not offered | ||
| Port Huron | N/A - Program not offered | ||
| Portage | $8,847.00 | $0.00 | $0.00 |
| Roosevelt Park | $8,645.00 | $0.00 | $0.00 |
| Saginaw | $8,847.00 | $0.00 | $0.00 |
| Sylvania | $8,847.00 | $0.00 | $0.00 |
| Taylor | N/A - Program not offered | ||
| Medical Assistant Program | |||
|---|---|---|---|
| Campus Location | Median Federal Title IV Financial Aid Debt At Graduation | Median Private Educational LoanDebt At Graduation | Median Institutional Finance Plan Debt At Graduation |
| Ann Arbor | $8,847.00 | $0.00 | $0.00 |
| Brighton | $8,847.00 | $0.00 | $0.00 |
| Canton | $9,500.00 | $0.00 | $688.72 |
| Cincinnati | $8,847.00 | $0.00 | $0.00 |
| Davison | $8,847.00 | $0.00 | $0.00 |
| Dayton | N/A - No data available for this time period | ||
| Flint | $8,847.00 | $0.00 | $0.00 |
| Fort Wayne | $8,847.00 | $0.00 | $0.00 |
| Grand Rapids | $8,847.00 | $0.00 | $0.00 |
| Granger | $8,747.00 | $0.00 | $0.00 |
| Lansing | $8,847.00 | $0.00 | $0.00 |
| Madison Heights | $8,805.00 | $0.00 | $0.00 |
| Morgantown | N/A - Program not offered | ||
| New Baltimore | $8,847.00 | $0.00 | $0.00 |
| Niles | $9,500.00 | $0.00 | $0.00 |
| Ontario | N/A - Program not offered | ||
| Port Huron | $8,847.00 | $0.00 | $0.00 |
| Portage | $8,847.00 | $0.00 | $0.00 |
| Roosevelt Park | $8,847.00 | $0.00 | $0.00 |
| Saginaw | $8,847.00 | $0.00 | $0.00 |
| Sylvania | $8,847.00 | $0.00 | $0.00 |
| Taylor | $8,805.00 | $0.00 | $0.00 |
| Medical Insurance Billing and Office Administration Program |
|||
|---|---|---|---|
| Campus Location | Median Federal Title IV Financial Aid Debt At Graduation | Median Private Educational LoanDebt At Graduation | Median Institutional Finance Plan Debt At Graduation |
| Ann Arbor | $8,939.00 | $0.00 | $0.00 |
| Brighton | $9,500.00 | $0.00 | $0.00 |
| Canton | $9,500.00 | $0.00 | $1,657.37 |
| Cincinnati | $1,795.00 | $0.00 | $0.00 |
| Davison | $9,500.00 | $0.00 | $0.00 |
| Dayton | N/A - No data available for this time period | ||
| Flint | $8,847.00 | $0.00 | $0.00 |
| Fort Wayne | $8,847.00 | $0.00 | $0.00 |
| Grand Rapids | $8,847.00 | $0.00 | $0.00 |
| Granger | $9,500.00 | $0.00 | $0.00 |
| Lansing | $8,847.00 | $0.00 | $0.00 |
| Madison Heights | $9,081.25 | $0.00 | $612.20 |
| Morgantown | N/A - Program not offered | ||
| New Baltimore | $8,847.00 | $0.00 | $0.00 |
| Niles | $9,500.00 | $0.00 | $0.00 |
| Ontario | N/A - Program not offered | ||
| Port Huron | $8,747.00 | $0.00 | $0.00 |
| Portage | $9,500.00 | $0.00 | $0.00 |
| Roosevelt Park | $8,847.00 | $0.00 | $0.00 |
| Saginaw | $8,847.00 | $0.00 | $0.00 |
| Sylvania | $8,847.00 | $0.00 | $0.00 |
| Taylor | N/A - Program not offered | ||
On-time completion
2010-2011 On-Time Completion by Program
| Dental Assistant Program | ||
|---|---|---|
| Campus Location | Percentage of Students who completed on Scheduled Graduation Date | Percentage of Students who completed within 2 weeks of Scheduled Graduation Date |
| Ann Arbor | 35.90% | 74.36% |
| Brighton | 20.45% | 59.09% |
| Canton | N/A - No graduates during time period | |
| Cincinnati | 35.71% | 81.43% |
| Davison | 54.17% | 89.58% |
| Dayton | N/A - No data available for this time period | |
| Flint | 30.61% | 77.55% |
| Fort Wayne | 31.43% | 88.57% |
| Grand Rapids | 30.43% | 82.61% |
| Granger | 28.95% | 81.58% |
| Lansing | 23.53% | 76.47% |
| Madison Heights | 20.00% | 55.00% |
| Morgantown | N/A - Program not offered | |
| New Baltimore | 34.15% | 73.17% |
| Niles | 24.00% | 72.00% |
| Ontario | N/A - Program not offered | |
| Port Huron | N/A - Program not offered | |
| Portage | 00.07% | 62.96% |
| Roosevelt Park | 10.34% | 37.93% |
| Saginaw | 55.81% | 90.70% |
| Sylvania | 10.87% | 60.87% |
| Taylor | N/A - Program not offered | |
| Medical Assistant Program | ||
|---|---|---|
| Campus Location | Percentage of Students who completed on Scheduled Graduation Date | Percentage of Students who completed within 2 weeks of Scheduled Graduation Date |
| Ann Arbor | 51.94% | 86.41% |
| Brighton | 51.36% | 92.27% |
| Canton | 56.25% | 93.75% |
| Cincinnati | 49.59% | 87.80% |
| Davison | 64.21% | 94.74% |
| Dayton | N/A - No data available for this time period | |
| Flint | 46.82% | 86.82% |
| Fort Wayne | 37.25% | 87.25% |
| Grand Rapids | 47.83% | 85.99% |
| Granger | 61.32% | 89.62% |
| Lansing | 50.50% | 88.00% |
| Madison Heights | 36.77% | 87.10% |
| Morgantown | N/A - Program not offered | |
| New Baltimore | 46.45% | 84.52% |
| Niles | 58.33% | 85.42% |
| Ontario | N/A - Program not offered | |
| Port Huron | 69.07% | 95.36% |
| Portage | 22.64% | 77.36% |
| Roosevelt Park | 30.95% | 69.64% |
| Saginaw | 57.21% | 93.24% |
| Sylvania | 39.51% | 78.54% |
| Taylor | 45.22% | 84.35% |
| Medical Insurance Billing and Office Administration Program |
||
|---|---|---|
| Campus Location | Percentage of Students who completed on Scheduled Graduation Date | Percentage of Students who completed within 2 weeks of Scheduled Graduation Date |
| Ann Arbor | 71.11% | 93.33% |
| Brighton | 68.52% | 98.15% |
| Canton | 75.00% | 100.00% |
| Cincinnati | 74.19% | 90.32% |
| Davison | 76.67% | 91.67% |
| Dayton | N/A - No data available for this time period | |
| Flint | 68.97% | 96.55% |
| Fort Wayne | 69.05% | 100.00% |
| Grand Rapids | 49.06% | 84.91% |
| Granger | 70.27% | 97.30% |
| Lansing | 72.22% | 98.15% |
| Madison Heights | 57.89% | 94.74% |
| Morgantown | N/A - Program not offered | |
| New Baltimore | 72.09% | 93.02% |
| Niles | 66.67% | 94.44% |
| Ontario | N/A - Program not offered | |
| Port Huron | 92.31% | 100.00% |
| Portage | 48.72% | 92.31% |
| Roosevelt Park | 53.49% | 86.05% |
| Saginaw | 70.18% | 92.98% |
| Sylvania | 53.85% | 86.54% |
| Taylor | N/A - Program not offered | |
O-Net Links
Dental Assistant Program
Dental Assistants
Medical Assistant Program
Medical Assistants
Medical Insurance Billing and Office Administration (MIBOA) program
Medical Records and Health Information Technicians
Medical Secretaries
Data by Campus
The Pharmacy Technician program began in 2012. Placement rate, median loan debt at graduation, and on-time completion data will not be available until we post the 2012-2013 consumer disclosures on October 1, 2013.
The Morgantown and Ontario locations of Ross Medical Education Center will open in June of 2012. Placement rates, median loan debt of graduates and on-time completion will not be available until the 2012 – 2013 academic year is completed and data is tabulated.